<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Southern Plate&#8217;s Handy Dandy Casserole Chart</title>
	<atom:link href="http://www.southernplate.com/2008/09/southern-plates-handy-dandy-casserole.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southernplate.com/2008/09/southern-plates-handy-dandy-casserole.html</link>
	<description>Recipes from yesterday</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ally</title>
		<link>http://www.southernplate.com/2008/09/southern-plates-handy-dandy-casserole.html/comment-page-1#comment-386816</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Thu, 26 May 2011 16:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://southernplate.wordpress.com/2008/09/24/southern-plates-handy-dandy-casserole-chart/#comment-386816</guid>
		<description>Christy, this is beautiful. I added this chart to to a mix and match soup chart I got from a cookbook a few years ago. Your chart came in over the weekend when I found myself low on money and needing  to prepare a dish for church potluck. I wanted to use what I had on hand and was able to come up with some ideas thanks to the casserole chart. I took frozen mixed veggies and added a can of white corn, a can of cream of mushroom soup, cup of grated sharp cheddar, a little mayo, liberal grinding of black pepper, some garlic powder, and a dash of Cavendar&#039;s Greek Seasoning. I topped with some French fried onions I had stashed (out of crackers). I mixed it up Saturday night and baked Sunday morning. It turned out great and everyone loved it. Thanks again for a wonderful idea.</description>
		<content:encoded><![CDATA[<p>Christy, this is beautiful. I added this chart to to a mix and match soup chart I got from a cookbook a few years ago. Your chart came in over the weekend when I found myself low on money and needing  to prepare a dish for church potluck. I wanted to use what I had on hand and was able to come up with some ideas thanks to the casserole chart. I took frozen mixed veggies and added a can of white corn, a can of cream of mushroom soup, cup of grated sharp cheddar, a little mayo, liberal grinding of black pepper, some garlic powder, and a dash of Cavendar&#8217;s Greek Seasoning. I topped with some French fried onions I had stashed (out of crackers). I mixed it up Saturday night and baked Sunday morning. It turned out great and everyone loved it. Thanks again for a wonderful idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://www.southernplate.com/2008/09/southern-plates-handy-dandy-casserole.html/comment-page-1#comment-224820</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Mon, 24 Jan 2011 01:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://southernplate.wordpress.com/2008/09/24/southern-plates-handy-dandy-casserole-chart/#comment-224820</guid>
		<description>I experimented with you chart tonight.  I went Mexican &amp; used cubed chicken, Nacho Cheese soup, whole wheat penne, Mexican veggies that included black beans, corn, onions &amp; peppers, some Velveeta chunks,  &amp; topped with some crushed tortilla chips.  It was great!  Also served with some sour cream dollops.  Thanks. :)</description>
		<content:encoded><![CDATA[<p>I experimented with you chart tonight.  I went Mexican &amp; used cubed chicken, Nacho Cheese soup, whole wheat penne, Mexican veggies that included black beans, corn, onions &amp; peppers, some Velveeta chunks,  &amp; topped with some crushed tortilla chips.  It was great!  Also served with some sour cream dollops.  Thanks. <img src='http://www.southernplate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://www.southernplate.com/2008/09/southern-plates-handy-dandy-casserole.html/comment-page-1#comment-224705</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Sun, 23 Jan 2011 22:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://southernplate.wordpress.com/2008/09/24/southern-plates-handy-dandy-casserole-chart/#comment-224705</guid>
		<description>Great chart! I just found your blog and LUV it! I am a casserole &#039;FREAK&quot;! They are SO easy and that&#039;s great on a busy night....</description>
		<content:encoded><![CDATA[<p>Great chart! I just found your blog and LUV it! I am a casserole &#8216;FREAK&#8221;! They are SO easy and that&#8217;s great on a busy night&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.southernplate.com/2008/09/southern-plates-handy-dandy-casserole.html/comment-page-1#comment-220320</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Thu, 20 Jan 2011 19:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://southernplate.wordpress.com/2008/09/24/southern-plates-handy-dandy-casserole-chart/#comment-220320</guid>
		<description>Thank you Christy! I will add that to my notes. That&#039;s good to know for &quot;those days&quot; :)
bless you</description>
		<content:encoded><![CDATA[<p>Thank you Christy! I will add that to my notes. That&#8217;s good to know for &#8220;those days&#8221; <img src='http://www.southernplate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
bless you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy Jordan</title>
		<link>http://www.southernplate.com/2008/09/southern-plates-handy-dandy-casserole.html/comment-page-1#comment-218946</link>
		<dc:creator>Christy Jordan</dc:creator>
		<pubDate>Wed, 19 Jan 2011 15:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://southernplate.wordpress.com/2008/09/24/southern-plates-handy-dandy-casserole-chart/#comment-218946</guid>
		<description>Robin, I usually thaw mine before I cook it. But if you wanted to cook it frozen I would guess that you would need add 10 or 15 minutes to the cooking time and check the middle to make sure it is thawed and cooked.</description>
		<content:encoded><![CDATA[<p>Robin, I usually thaw mine before I cook it. But if you wanted to cook it frozen I would guess that you would need add 10 or 15 minutes to the cooking time and check the middle to make sure it is thawed and cooked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy Jordan</title>
		<link>http://www.southernplate.com/2008/09/southern-plates-handy-dandy-casserole.html/comment-page-1#comment-218922</link>
		<dc:creator>Christy Jordan</dc:creator>
		<pubDate>Wed, 19 Jan 2011 15:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://southernplate.wordpress.com/2008/09/24/southern-plates-handy-dandy-casserole-chart/#comment-218922</guid>
		<description>You are so welcome Judy! Hope you have a great day!!</description>
		<content:encoded><![CDATA[<p>You are so welcome Judy! Hope you have a great day!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Johnson</title>
		<link>http://www.southernplate.com/2008/09/southern-plates-handy-dandy-casserole.html/comment-page-1#comment-218074</link>
		<dc:creator>Judy Johnson</dc:creator>
		<pubDate>Wed, 19 Jan 2011 02:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://southernplate.wordpress.com/2008/09/24/southern-plates-handy-dandy-casserole-chart/#comment-218074</guid>
		<description>Thanks so much for the handy dandy chart. It will come in handy when I don&#039;t know what to fix for dinner. Enjoy your site sooo much.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the handy dandy chart. It will come in handy when I don&#8217;t know what to fix for dinner. Enjoy your site sooo much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.southernplate.com/2008/09/southern-plates-handy-dandy-casserole.html/comment-page-1#comment-217915</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 18 Jan 2011 22:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://southernplate.wordpress.com/2008/09/24/southern-plates-handy-dandy-casserole-chart/#comment-217915</guid>
		<description>question for &quot;regular casserole freezing persons&quot; :)
If you&#039;re cooking something created with this fantastic chart, and want to freeze one for later...if you&#039;re cooking from frozen, how much extra cooking time should you add? (would be handy to have on this chart for those days when my disorganization gets to the point where I haven&#039;t decided what&#039;s for supper yet, and it&#039;s 4pm!)
Thanks!
I love this chart!</description>
		<content:encoded><![CDATA[<p>question for &#8220;regular casserole freezing persons&#8221; <img src='http://www.southernplate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
If you&#8217;re cooking something created with this fantastic chart, and want to freeze one for later&#8230;if you&#8217;re cooking from frozen, how much extra cooking time should you add? (would be handy to have on this chart for those days when my disorganization gets to the point where I haven&#8217;t decided what&#8217;s for supper yet, and it&#8217;s 4pm!)<br />
Thanks!<br />
I love this chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Davis</title>
		<link>http://www.southernplate.com/2008/09/southern-plates-handy-dandy-casserole.html/comment-page-1#comment-217858</link>
		<dc:creator>Teresa Davis</dc:creator>
		<pubDate>Tue, 18 Jan 2011 21:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://southernplate.wordpress.com/2008/09/24/southern-plates-handy-dandy-casserole-chart/#comment-217858</guid>
		<description>I love the chart! I love all of your recipes and your ideas. All printed out. It’s awesome! Great job Christy!</description>
		<content:encoded><![CDATA[<p>I love the chart! I love all of your recipes and your ideas. All printed out. It’s awesome! Great job Christy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy Jordan</title>
		<link>http://www.southernplate.com/2008/09/southern-plates-handy-dandy-casserole.html/comment-page-1#comment-174909</link>
		<dc:creator>Christy Jordan</dc:creator>
		<pubDate>Wed, 15 Dec 2010 14:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://southernplate.wordpress.com/2008/09/24/southern-plates-handy-dandy-casserole-chart/#comment-174909</guid>
		<description>Melissa, I would jump up and down and squeal with ya!</description>
		<content:encoded><![CDATA[<p>Melissa, I would jump up and down and squeal with ya!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

